| Name | Hardesty, John I | |
| Birth | 29 Jan 1727 | Anne Arundel, MD |
| Gender | Male | |
| Death | 1790 | Washington, PA |
| Person ID | I667 | Main |
| Last Modified | 12 Jul 2015 | |
| Father | Hardesty, Francis, b. 10 Mar 1671, Hampswaite, Yorkshire, England d. 23 Apr 1734, Anne Arundel,MD (Age 63 years) | |
| Mother | Linthicum, Dorcas, b. 15 Aug 1700, All Hallows Parish,Anne Arundel,MD d. Mat 1741, MD (Age 40 years) | |
| Family ID | F210 | Group Sheet | Family Chart |
| Family | Boarman, Elizabeth, b. 1728, All Hallows, Anne Arundel, MD d. 1787, St Marys, St Mary's, MD (Age 59 years) | |||
| Marriage | 1750 | |||
| Children |
|
|||
| Family ID | F209 | Group Sheet | Family Chart | ||
| Last Modified | 12 Jul 2015 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.