| Name | Gorby, Thomas Jeahue | |
| Birth | 1779 | |
| Gender | Male | |
| Death | 1856 | |
| Person ID | I547 | Main |
| Last Modified | 24 Jun 2015 | |
| Father | Gorby, Thomas, b. 1730, Chester County, PA d. 24 Mar 1814 (Age 84 years) | |
| Mother | Allman, Elizabeth, b. 1840 d. 1936, Ohio County, WV (Age 96 years) | |
| Family ID | F170 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.