| Name | Lemley, Lezear | |
|
||
| Birth | 10 Nov 1863 | Greene County PA |
| Gender | Male | |
| Death | 19 Jul 1889 | Green County, PA |
| Person ID | I531 | Main |
| Last Modified | 14 Jun 2015 | |
| Father | Lemley, David Samuel, b. 12 Sep 1826, Whiteley, Greene, PA d. 6 Aug 1895, Greene, Greene, PA (Age 68 years) | |
| Mother | Headlee, Lucinda, b. 12 Dec 1824, Greene, Co, PA d. 30 Oct 1898, Greene, Greene, PA (Age 73 years) | |
| Marriage | 1849 | |
| Family ID | F177 | Group Sheet | Family Chart |
| Documents | 1870 Census for Perry Township Greene County Penn sh 16 This sheet includes David S (head), Lucy (wife), John (son), Catherine (daughter), and Sanuel (son) Lemley. Sheet 17 Contines with Ruama (daugher), Lezear (son), and Endsley (son) Lemley. | |
| 1870 Census for Perry Township Greene County, Penn sh 17 This sheet This includes Ruama (daugher), Lezear (son), and Endsley (son) Lemley. Preceding sheet 16 sheet includes David S (head), Lucy (wife), John (son), Catherine (daughter), and Sanuel (son) Lemley. | ||
| 1880 Census for Perry Township Greene County pg 8 This sheet includes family 67 with David S (head), Lucy (wife), Lezear (son) and Endsley (son) Lemley. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.