| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I420 | Main | Oneacres |
| Last Modified | 6 Feb 2012 | |
| Father | Oneacre, Leland Elwood, b. 10 Jun 1915 d. 2 Feb 2011, Dallas, TX (Age 95 years) | |
| Mother | Parsons, Mary Ethel, b. 10 Aug 1915, Ohio d. 25 Oct 2004, Rotonda West,Charlotte,Florida (Age 89 years) | |
| Marriage | 11 Jan 1935 | New Castle, PA |
| Family ID | F101 | Group Sheet | Family Chart |
| Family | Lyon, John Charles | |
| Family ID | F146 | Group Sheet | Family Chart |
| Last Modified | 10 Mar 2021 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.