| Name | Buchanan, Malissa Jane [1] | |
| Nickname | Lessie | |
| Birth | 28 Sep 1891 | Green District, Wetzel County, WV |
| Gender | Female | |
| Death | Dec 1977 | |
| Burial | Craigs Cemetery, Wetzel County, WV |
|
| Person ID | I383 | Main |
| Last Modified | 21 Jul 2018 | |
| Family 1 | Carpenter, Joseph Arron, b. 13 Apr 1873, Monroe County, OH d. 11 Nov 1911, Wetzel County, WV (Age 38 years) | |||
| Marriage | 27 Feb 1910 | |||
| Children |
|
|||
| Family ID | F133 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2018 | |||
| Family 2 | Snodgrass, Ross L., b. 1884 d. 1954 (Age 70 years) | |
| Marriage | 28 Oct 1918 | |
| Family ID | F491 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2018 | |
| Documents | 1910 Census for Proctor District Wetzel County West Virginia Sheet 5 This census includes Family ID 57 including Joseph (head), Lissie (wife), Virchie (daughter), Martha J (mother), and Eliza C (sister) Carpenter | |
| Marriage Certificate for Joseph Carpenter and Lissie Buchanan Marriage Certificate for Joseph Arron Carpenter and Melissa Buchanan 27 July 1910 | ||
| General Index and Register of Births - Wetzel County, WV 38-o Regis of Births showing Malissa Buchanan birth 28 Sept 1891 | ||
| General Index and Register of Births - Wetzel County, WV 48-d Birth register showing the birth of Clyde Joseph Carpenter 25 Mar 1911 | ||
| 1940 Census for Wetzel Cty Grant District West Virginia 52-8 sheet 1A This census includes: - Family ID 2 includes Ross (head) and Malissia (wife) Snodgrass, Clyde (stepson), Marie (wife), Gary (son), and Keith (son) Carpenter |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.