| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I366 | Main |
| Last Modified | 17 Mar 2010 | |
| Father | Imhoff, Dale Robert, b. 4 Feb 1921 d. 20 Feb 1991, Bellaire, OH (Age 70 years) | |
| Mother | Oneacre, Virginia M, b. 13 Feb 1925, Clarington, Ohio d. 6 Oct 2009 (Age 84 years) | |
| Marriage | 03 Feb 1945 | Monre County, Ohio [1] |
| Notes |
|
|
| Family ID | F106 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.