| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1861 | Main |
| Last Modified | 2 Apr 2021 | |
| Father | Boyles, Worthy | |
| Mother | Alma I | |
| Family ID | F489 | Group Sheet | Family Chart |
| Documents | 1940 Census for Magnolia District, Wetzel Cty, WV page 5B 1940 Census for Magnolia District, Wetzel Cty, WV page 5B includes household ID#117 4 Boyles: Worth Boles (head 48), Alma I (wife 48), Carl R (won 19), and Brady M (son 11) | |
| 1930 Census for Clarksburg, Harrison Cty, WV page 8B 1930 Census for Clarksburg, Harrison Cty, WV page 8B contains family ID which includes 4 Boyles (Bayles): Worthy (head 39), Alma (wife 34), Carl (son 10), and Brady (son 1). |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.