| Name | Schupbach, Clarence E | |
| Birth | 1894 | WV |
| Gender | Male | |
| Person ID | I1749 | Main |
| Last Modified | 28 Jan 2021 | |
| Father | Schupbach, Alexander C, b. 20 Jun 1854 d. 20 Jul 1924 (Age 70 years) | |
| Mother | Oneacre, Louisa Ann, b. Feb 1847, York Township, Belmont County, OH d. 12 Jul1909, Weston, Lewis, WV (Age ~ 62 years) | |
| Marriage | 12 Jul 1875 | West Alexander, Washington, PA |
| Family ID | F518 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.