| Name | Dixon, Malcolm Delano | |
| Nickname | Del | |
| Birth | 4 Sep 1935 | Kanawha County, WV |
| Gender | Male | |
| Death | 19 Jun 2015 | |
| Burial | 25 Jun 2015 | Orlando, FL |
| Person ID | I1655 | Main |
| Last Modified | 18 Jan 2024 | |
| Father | Dixon, Cliford | |
| Mother | Facemyer, Ruth | |
| Family ID | F645 | Group Sheet | Family Chart |
| Family | Carpenter, Carolyn Sue, b. 1937, Kanawha County, WV | |||||||
| Marriage | 3 Jul 1959 | Sissonville, WV |
||||||
| Children |
|
|||||||
| Family ID | F478 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Jan 2024 | |||||||
| Documents | Sue Carpenter and Delano Dixon marriage record in Register of Marriages, Kanawha County, WV | |
| Obit for Malcolm Delano Dixon Obit for Del Dixon 1935 - 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.