| Name | Hughes, Elizabeth | |
| Birth | Prince Edward County, VA |
|
| Gender | Female | |
| Death | Prince Edward County, VA |
|
| Burial | Prince Edward County, VA |
|
| Person ID | I1622 | Main |
| Last Modified | 6 Feb 2017 | |
| Father | Hughes, Powell, b. 22 May 1740, Cumberland County, VA d. 5 Mar 1823, Rack Island Creek, Prince Edward County, VA (Age 82 years) | |
| Mother | Coleman, Elizabeth, b. 4 Apr 1744 | |
| Family ID | F454 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.