| Name | Lemasters, Isaac | |
| Birth | 1695 | Charles County, MD |
| Gender | Male | |
| Death | 1730 | |
| Person ID | I1553 | Main |
| Last Modified | 5 Feb 2017 | |
| Father | LeMasters, Richard, b. 1674, St Marys County, MD d. 1745, Charles County, MD (Age 71 years) | |
| Mother | Dennis, Martha, b. France d. 1713, Charles County, MD | |
| Family ID | F458 | Group Sheet | Family Chart |
| Family | Ward, Catherine, b. 1695, Charles County, MD [1] | |||
| Children |
|
|||
| Family ID | F457 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2017 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.