| Name | LeMasters, Richard | |
| Birth | 1740 | |
| Gender | Male | |
| Person ID | I1552 | Main |
| Last Modified | 5 Feb 2017 | |
| Father | Lemasters, Isaac, b. 1695, Charles County, MD d. 1730 (Age 35 years) | |
| Mother | Ward, Catherine, b. 1695, Charles County, MD | |
| Family ID | F457 | Group Sheet | Family Chart |
| Family | Y [1] | |||
| Children |
|
|||
| Family ID | F456 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2017 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.