| Name | Powers, Abagil | |
| Birth | 11 Jun 1811 | Warrick County, IN |
| Gender | Female | |
| Death | 21 Sep 1855 | Warrick County, IN |
| Burial | Gentry Cemetery, Warrick County, IN |
|
| Person ID | I1414 | Main |
| Last Modified | 3 Feb 2017 | |
| Father | Powers, Isaac Holmes, b. 1765, Harrison County, VA d. 30 Jul 1834, Warrick County, IN (Age 69 years) | |
| Mother | Davis, Abigal Gay, b. Ireland | |
| Family ID | F438 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.