| Name | Powers, John D | |
| Birth | 26 Aug 1788 | |
| Gender | Male | |
| Death | 6 Jan 1849 | Warrick County, IN |
| Burial | IN |
|
| Person ID | I1410 | Main |
| Last Modified | 3 Feb 2017 | |
| Father | Powers, Isaac Holmes, b. 1765, Harrison County, VA d. 30 Jul 1834, Warrick County, IN (Age 69 years) | |
| Mother | Davis, Abigal Gay, b. Ireland | |
| Family ID | F438 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.