| Name | Gwaltney, John Avan | |
| Birth | 29 Mar 1849 | |
| Gender | Male | |
| Person ID | I1363 | Main |
| Last Modified | 3 Feb 2017 | |
| Father | Gwaltney, Dawson, b. 2 Sep 1819, TN d. 15 Jan 1911, Smith County, TN (Age 91 years) | |
| Mother | Ward, Elizabeth Jane, b. 25 Jun 1825, Smith County, TN d. 4 Dec 1899, TN (Age 74 years) | |
| Marriage | 23 Dec 1845 | Hickman, TN |
| Family ID | F427 | Group Sheet | Family Chart |
| Family | Ballenger, Sissy [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F430 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 Feb 2017 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.