| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I134 | Main |
| Last Modified | 9 Nov 2007 | |
| Father | Marsh, Clarence E, b. 23 Sep 1904 d. 29 May 1988 (Age 83 years) | |
| Mother | Oneacre, Hazel Irene, b. 20 Jan 1906, New Martinsville, Wetzel County, WV | |
| Marriage | 30 May 1924 | Wheeling, WV |
| Family ID | F42 | Group Sheet | Family Chart |
| Family | Traliers, Marie Rose | |||||||||
| Children |
|
|||||||||
| Family ID | F43 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Nov 2007 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.