| Name | Penston, Diana Lake | |
| Birth | 12 Mar 1817 | NJ |
| Gender | Female | |
| Death | Wabash County, IL |
|
| Person ID | I1328 | Main |
| Last Modified | 1 Feb 2017 | |
| Father | Penston, John, b. Great Egg Harbor, Atlantic County, NJ d. 1848 | |
| Mother | Lake, Sarah, b. 1791 d. 19 Sep 1855, Mt Carmel, IL (Age 64 years) | |
| Family ID | F416 | Group Sheet | Family Chart |
| Family | Rose, Charles Dorsey, b. 1811, NJ d. Wabash County, IL | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F415 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 1 Feb 2017 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.