| Name | Oneacre, Fredrick A | |
| Birth | 02 Jun 1840 | Monroe County, OH |
|
||
| Gender | Male | |
| Death | 04 Feb 1905 | German Ridge, Wetzel County, WV |
| Burial | Bokelman Cemetery, Wetzel County, WV |
|
| Person ID | I12 | Main | Oneacres |
| Last Modified | 2 Feb 2023 | |
| Father | Oneacre, John, b. 1808, Eriz, Bern, Switzerland d. Feb 1860, York Township, Belmont County, OH (Age 52 years) | |
| Mother | Kocher, Mary Ann, b. 07 Mar 1813, Switzerland, Monroe County, Ohio d. 29 Dec 1881 (Age 68 years) | |
| Marriage | 17 Jan 1833 | Switzerland Township, Belmont, Ohio [2] |
| Family ID | F64 | Group Sheet | Family Chart |
| Family | Kanzig, Annie Elizabeth, b. 19 Sep 1852, Allegheny, PA (now Pittsburg) d. 27 Oct 1934, New Martinsville, Wetzel County, WV (Age 82 years) | |||||||||||||||||||||
| Marriage | 29 Jan 1870 | Belmont County, Ohio [3] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F6 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 14 Nov 2016 | |||||||||||||||||||||
| Documents | 1850 Census for York Township Belmont County Ohio 1850 Census for York Township Belmont County Ohio for 7 Oneacres - Family ID 104 includes John (M 47), Mary (F 37), John (M 17), Elizabeth (F 15), Frederick(M 10), William (M 7), and Louisa Oneacre (F 4). | |
| 1870 Census for York Township, Belmont County, Ohio Page 4 Family ID 24 includes Mary (head 56), William (son 26), Louisa (daughter 23), Alexander (son 19), and Fredrick (son 29) Oneacre | ||
| Marriage Record for Ferderick Oneacre and Annie Elizabeth Kanzig Fred and Elizabeth were married 29 Jan 1870. One of the many spellings for Kanzig was used here: Kance | ||
| Birth Register for Monroe County, OH page 116 Includes - Louis William Oneacre born 17 Aug 1871 to Fred Oneacre and Eliz. Kancig. Recorded 29 May 1872. Birth was in Sunsbury Township as was residence of parents. | ||
| Birth Index for Belmont County, OH page 5 Includes - Allan A Oneacre born 3 Oct 1875 to Fred Oneacre and Elizabeth Kanzig. Birth was in York Township as was the parent's residence. Birth was recorded 18 May 1876. | ||
| Birth Register for Belmont County, OH page 55 Includes - Geroge E Oneacre born 7 Nov 1877 to Frederick Oneacre and Elizabeth Cansic. Birth was in Ohio Township, Belmont County, OH. Parent's residence was Washington Township. | ||
| Obit for George E Oneacre Obituary for George Ellsworth Oneacre born 1877 New Martinsville, WV, Died Oct 4, 1958 Massillon, OH. | ||
| Birth Register for Belmont County, OH page 103 Includes - Henry C Oneacre born 7 Jan 1880 to Fredrick Oneacre and Elizabeth Kancig. Birth was in Washington Township as was the residence of parents. | ||
| 1880 Census for Washington Township Belmont County Ohio Sheet 18 1880 Census for Washington Township Belmont County Ohio Sheet 18 for 7 Oneacres - Family ID 162 includes Fred A, Anne E, Lewis, Edward, Allen, George, and Henry Oneacre | ||
| Birth Register for Mary Oneacre Birth Register for Mary Oneacre one of twin girls born Nov 28, 1888. Mary was recorded as a live birth but no more is known. Assumption is Mary died very early in life. | ||
| 1900 Census for Magnolia District Wetzel County West Virginia Sheet 9 1900 Census for Magnolia District Wetzel County West Virginia Sheet 9 for Oneacres - Family ID 139 includes Frederic (head 59) , Elizabeth (wife 48), Allen (son 24), George (son 22), Henry (son 20), Emma (daughter 16), Louella (daughter 11), and Della (daughter 6) Oneacre and Harry Swegard listed as adopted - Family ID 145 includes Jesse (head 52), Mary M (wife 58), John (son 24), Charles (son 22), Ida May (daughter 20), George (son 19), and Kersey (son 17) Gorby | ||
| Death Register for Fred Oneacre Death Register for Fred Oneacre, Feb 4, 1905 of Brights Disease, Wetzel County, WV | ||
| Obituary for Ella B Oneacre Day Obituary for Ella B Oneacre Day, died April 4, 1956, wife of George Day CLIPPED FROM The Coshocton Democrat Coshocton, Ohio 04 Apr 1956, Wed • Page 8 |
| Headstones | Headstone for Fredrick Oneacre Headstone for Fredrick Oneacre in Bokelman Cemetery, American Ridge, Wetzel County, WV |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.