| Name | Powers, Helen | |
| Gender | Female | |
| Person ID | I1088 | Main |
| Last Modified | 28 Jan 2017 | |
| Father | Powers, Melvin Adolphus, b. 16 Dec 1864, Stendal, IN d. 17 May 1956, Pike County, IN (Age 91 years) | |
| Mother | Bethel, Mary Alice | |
| Marriage | 20 Dec 1894 | |
| Family ID | F338 | Group Sheet | Family Chart |
| Family | Moesner, James [1] | |
| Family ID | F341 | Group Sheet | Family Chart |
| Last Modified | 28 Jan 2017 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.