| Name | Powers, Leota | |
| Gender | Female | |
| Person ID | I1085 | Main |
| Last Modified | 28 Jan 2017 | |
| Father | Powers, Melvin Adolphus, b. 16 Dec 1864, Stendal, IN d. 17 May 1956, Pike County, IN (Age 91 years) | |
| Mother | Bethel, Mary Alice | |
| Marriage | 20 Dec 1894 | |
| Family ID | F338 | Group Sheet | Family Chart |
| Family | Heugel, Gilbert [1] | |
| Family ID | F339 | Group Sheet | Family Chart |
| Last Modified | 28 Jan 2017 | |
| Documents | 1910 Census for Lockhart Township, Pike County, Indiana sheet 5A 1910 Census for Lockhart Township, Pike County, Indiana sheet 5A includes 12 Powers in 3 families - Family ID 97 includes Earnest A 34 (head), Julia W 25 (wife), Blanchard B 8 (son), Marvin N 3 (son) and Earnest Waldo 2 (son) Powers - Family ID 98 includes George Poers 76 (head) and Sarah A 75 (wife) Powers - Family ID 99 includes Melvin A 45 (head), Mary A 31 (wife), Nora L 14 (daughter), Lena B 10 (daughter) and Prentice O 6 (son) Powers |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.