| Name | Powers, Estella | |
| Birth | 1882 | IN |
| Gender | Female | |
| Death | 1917 | Pike County, IN |
| Person ID | I1075 | Main |
| Last Modified | 28 Jan 2017 | |
| Father | Powers, Andrew Jakson, b. 18 Jan 1855, Stendal, IN d. 16 Mar 1900, Pike County, IN (Age 45 years) | |
| Mother | Gentry, Nancy, b. 1847 | |
| Marriage | 10 Jul 1874 | |
| Family ID | F333 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.