| Male Ward, Thomas |
| Birth | 1673 | Charles County, MD |
| Death | 1730 | Durham Parish, Charles County, MD |
| Burial | ||
| Marriage | ||
| Father | Ward, John Sr | F462 Group Sheet | |
| Mother | Damaris | F462 Group Sheet | |
| Female Vines, Mary |
| Birth | ||
| Death | Durham Parish, Charles County, MD |
|
| Burial | Durham Parish, Charles County, MD |
|
| Father | ||
| Mother | ||
| Female + Ward, Catherine |
| Birth | 1695 | Charles County, MD |
| Death | ||
| Burial | ||
| Spouse | Lemasters, Isaac | F457 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.