| Male Moter, Phillip |
| Birth | Germany |
|
| Death | Mt Carmel, IL |
|
| Burial | Sand Hill Cemetery, Mt Carmel, IL |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female Gammons, Sylvanus |
| Birth | Stutgard, Germany |
|
| Death | Mt Carmel, IL |
|
| Burial | Sand Hill Cemetery, Mt Carmel, IL |
|
| Father | ||
| Mother | ||
| Female + Moter, Caroline |
| Birth | 14 Apr 1854 | Mt Carmel, IL |
| Death | 30 May 1919 | Mt Carmel, IL |
| Burial | Sand Hill Cemetery, Mt Carmel, IL |
|
| Spouse | Krug, John Frank Jr | F374 | |
| Marriage | 23 Aug 1868 | Mt Carmel, IL |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.