| Male Dawson, Richard |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Dawson, Richard | F226 Group Sheet | |
| Mother | Morgan, Martha | F226 Group Sheet | |
| Male + Dawson, Darling |
| Birth | 1740 | Tyrone Co., Ulster, Ireland |
| Death | 1834 | Wayne, Greene County, PA |
| Burial | Long Farm, daughter Mary's Home |
|
| Spouse | Mercer, Mary | F224 | |
| Marriage | 23 Oct 1781 | Jacobsburg, Belmont County, OH |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.