| Male Bickerton, Thomas |
| Birth | 1780 | Cheviot Hills, England |
| Death | Lancastershire, England |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Hope?, Isabel |
| Birth | 1781 | England |
| Death | 23 Nov 1857 | Wheeling, Ohio County, West Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Bickerton, James |
| Birth | 7 Apr 1804 | Northumberland, England |
| Death | 12 Apr 1882 | Wheeling, Ohio County, West Virginia, USA |
| Burial | Mount Wood Cemetery Wheeling, Ohio County, West Virginia, USA |
|
| Spouse | Elizabeth | F178 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.