| Male Gorby, Jesse Kersey |
| Birth | 2 Jul 1846 | Wetzel County, WV |
| Death | 20 Dec 1932 | New Martinsville, Wetzel County, WV |
| Burial | North View Cemetery, New Martinsville, WV |
|
| Marriage | 9 Apr 1868 [1] | |
| Other Spouse | Loveall, Mary | F160 | |
| Marriage | ||
| Father | Gorby, William | F168 Group Sheet | |
| Mother | Jackson, Rebecca | F168 Group Sheet | |
| Female Shirley, Mary M |
| Birth | 2 Aug 1840 | Egland |
| Death | 2 Feb 1902 | |
| Burial | North View Cemetery, New Martinsville, WV |
|
| Father | Bickerton, James | F178 Group Sheet | |
| Mother | Elizabeth | F178 Group Sheet | |
| Female Gorby, Ella Etta |
| Birth | 3 Mar 1869 | Wetzel County Hospital, New Martinsville, WV |
| Death | 3 Jun 1932 | |
| Burial | North View Cemetery, New Martinsville, WV |
|
| Spouse | Barnes, Addison Edward | F260 | |
| Marriage | ||
| Male Gorby, John Henry |
| Birth | 20 Nov 1873 | Bellaire, OH |
| Death | 22 Jan 1943 | |
| Burial | North View Cemetery, New Martinsville, WV |
|
| Spouse | Bucher, Emma Irene | F264 | |
| Marriage | 12 Aug 1908 | |
| Male + Gorby, Charles Thomas |
| Birth | 22 Jan 1876 | Gorby Farm, Doolin Rd New Martinsville, WV |
| Death | 18 Sep 1946 | New Martinsville, Wetzel County, WV |
| Burial | North View Cemetery, New Martinsville, WV |
|
| Spouse | Mullett, Emma Elizabeth | F261 | |
| Marriage | 12 Oct 1902 | Wetzel County, WV |
| Female Gorby, Ida May |
| Birth | 20 Apr 1877 | Wetzel County, WV |
| Death | 06 Jun 1945 | New Martinsville, Wetzel County, WV |
| Burial | Northview Cemetery, New Martinsville, WV |
|
| Spouse | Oneacre, Louis Wilhelm | F1 | |
| Marriage | 12 Oct 1902 | |
| Male + Gorby, George Ira |
| Birth | 30 Sep 1880 | |
| Death | 19 Apr 1972 | Los Angeles, California, United States |
| Burial | Grand View Memorial Park and Crematory Glendale, Los Angeles County, California, USA |
|
| Spouse | Suter, Norma Elvira | F505 | |
| Marriage | 26 Nov 1903 | Monroe County, OH |
| Male Gorby, Kersey Jesse |
| Birth | 10 Mar 1884 | Gorby Farm, Doolin Rd New Martinsville, WV |
| Death | 25 Jan 1955 | New Martinsville, Wetzel County, WV |
| Burial | North View Cemetery, New Martinsville, WV |
|
| Spouse | Frum, Myrtle | F139 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.