| Male Bland, Samuel |
| Birth | 1826 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Bland, David | F131 Group Sheet | |
| Mother | Church, Elizabeth | F131 Group Sheet | |
| Male + Bland, Oliver |
| Birth | 16 Apr 1851 | Maud, Wetzel County, WV |
| Death | 27 Jan 1911 | New Martinsville, Wetzel County, WV |
| Burial | ||
| Spouse | Archer, Amanda | F129 | |
| Marriage | 1870 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.