| Male Bland, Oliver |
| Birth | 16 Apr 1851 | Maud, Wetzel County, WV |
| Death | 27 Jan 1911 | New Martinsville, Wetzel County, WV |
| Burial | ||
| Marriage | 1870 | |
| Father | Bland, Samuel | F130 Group Sheet | |
| Mother | Dulaney, Mary | F130 Group Sheet | |
| Female Archer, Amanda |
| Birth | 12 Apr 1852 | Ohio |
| Death | 30 Jun 1926 | New Martinsville, Wetzel County, WV |
| Burial | 2 Jul 1926 | Limestone Cemetery |
| Father | Archer | F179 Group Sheet | |
| Mother | Ober, Cassie | F179 Group Sheet | |
| Female Bland, Elizabeth |
| Birth | 09 Nov 1879 | Wetzel County, WV |
| Death | 14 Apr 1905 | Wetzel County, WV |
| Burial | Mount Olive Cemetery, Wetzel County, WV |
|
| Spouse | Carpenter, Joseph Arron | F7 | |
| Marriage | 25 Nov 1895 | Oliver Bland Residence, Wetzel County, WV |
| Female Bland, Eva |
| Birth | 28 Jan 1892 | WV |
| Death | 21 Oct 1966 | Parma Community General Hospital |
| Burial | New Lexington Cemetery |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.