» Show All «Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 96» Next» » Slide Show
Headstone of John L and Vandella Oneacre
Headstone of John L and Vandella Oneacre
| Owner of original | Phil Oneacre |
| Date | 25 Aug 2008 |
| Place | Captina Cemetery, Monroe County, OH |
| File name | John_L_n_Vandella_Oneacre_Headstone.jpg |
| File Size | 77.71k |
| Dimensions | 800 x 366 |
| Linked to | Gates, Vandella A; Oneacre, John Lewis; Oneacre, Twin 1; Oneacre, Twin 2 |
Captina Cemetery , Monroe, OH, USA
Notes: Close to Bingham
| Thumb | Description | |
| 1 | All Captina Located Oneacre Graves Left to right John/Louisa Oneacre, Helen C Oneacre, Samuel A/Priscilla Oneacre, and John L/Vandella Oneacre. Many old stones were too faint to read. Some of these stones most likely are not the originals. | |
| 2 | Headstone for Helen Charlotte Oneacre Headstone for Helen Charlotte Oneacre | |
| 3 | Headstone for John & Louisa Oneacre Headstone for John & Louisa Oneacre | |
| 4 | Headstone for Samuel A and Priscilla Oneacre Headstone for Samuel A and Priscilla Oneacre | |
| 5 | Headstone for Tumbleson B Taylor & Lizzie Oneacre Taylor Headstone for Tumbleson B Taylor & Lizzie Oneacre Taylor | |
| 6 | Headstone of John L and Vandella Oneacre Headstone of John L and Vandella Oneacre |
» Show All «Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 96» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.