| Name | Gentry, Nancy | |
| Birth | 1847 | |
| Gender | Female | |
| Person ID | I1072 | Main |
| Last Modified | 28 Jan 2017 | |
| Family | Powers, Andrew Jakson, b. 18 Jan 1855, Stendal, IN d. 16 Mar 1900, Pike County, IN (Age 45 years) [1] | |||||||
| Marriage | 10 Jul 1874 | |||||||
| Children |
|
|||||||
| Family ID | F333 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Jan 2017 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.