| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1845 | Main |
| Last Modified | 20 Mar 2021 | |
| Father | McDougal, Carl Orville, b. 9 Sep 1920 d. 5 Jun 1973, Massillon, OH (Age 52 years) | |
| Mother | Carpenter, Wilda Irene, b. 21 Oct 1926, Beallsville, OH d. 28 Nov 2014, Dearborn, MI (Age 88 years) | |
| Marriage | 1955 | |
| Family ID | F561 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.